Size Guide
This is an approximate conversion table to help you find your size. Please refer to individual product pages for any detail on specific fit types for products.
Women’s Apparel Sizing
| SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| BUST FIT (CM) | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-110 | 110-116 | 116-122 |
| WAIST FIT (CM) | 59-64 | 64-69 | 69-74 | 74-79 | 79-84 | 84-89 | 89-95 | 95-102 | 102-108 |
| HIPS FIT (CM) | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | 109-114 | 114-120 | 120-126 | 126-132 |
| INTERNATIONAL | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EURO | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.