Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label. However, for our CloudCore and EcoRib collections, we recommend sizing up 1 size.
Women’s Apparel Sizing
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
BUST FIT (CM) | 78-83 | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 | 118-123 |
WAIST FIT (CM) | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-98 | 98-103 |
HIPS FIT (CM) | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 116-121 | 121-126 | 126-131 |
INTERNATIONAL | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EURO | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.